Before you shoot
Compatibility Guide
Check your operating system, camera and lenses against Orbitvu Station's supported hardware before setting up your machine — so your first shoot goes smoothly.
Operating systems
Software compatibility
| System | Orbitvu Station 26.2 | Orbitvu Station 26.1.0 | Orbitvu Station 25.1.13 | Orbitvu Station 24.2.5 |
|---|---|---|---|---|
| Windows 11 | Yes | Yes | Yes | Yes |
| Windows 10 | Yes | Yes | Yes | Yes |
| MacOS Tahoe 26.0 | Yes | Yes | No | No |
| 15.0 macOS Sequoia | Yes | Yes | Yes | Yes |
| 14.0 macOS Sonoma | Yes | Yes | Yes | Yes |
| 13.0 macOS Ventura | Yes | Yes | Yes | Yes |
Minimal hardware requirements
Intel Core i5 (4 cores) or AMD Ryzen equivalent or Apple M1/M2/M3, 8 GB RAM
Storage 256 GB SSD
Screen resolution: 1920×1080px
Recommended hardware requirements
Intel Core i7 (6 cores) or AMD Ryzen equivalent or Apple M1/M2/M3 Pro, 16 GB RAM
Storage 1TB SSD
Screen resolution: 1920×1080px
E-comm Studio and Studio+ hardware requirements
Minimal requirements for Orbitvu E-comm devices
Windows 11 operating system
Intel i7 (min. 8th Gen. with eight cores)
16GB of RAM
1TB of SSD storage (2TB for videos)
6x USB ports
1 HDMI port for the secondary Live View monitor (242A7)
1x additional video port (e.g. HDMI, Display Port) for the operator stand monitor
1x Ethernet RJ-45 port (for connecting Orbitvu devices, not internet connection)
Cameras
Camera compatibility
| Canon | Sensor size | Recommended | Lens mount type | Notes |
|---|---|---|---|---|
| EOS R5 | Full Frame | Yes | RF | 2, 3, 5, 7, 8, 10 |
| EOS R5 Mark II | Full Frame | Yes | RF | 1, 2, 3, 5, 10, 11 |
| EOS R6 Mark II | Full Frame | Yes | RF | 2, 3, 5, 9, 10 |
| EOS R6 Mark III | Full Frame | Yes | RF | 2, 3, 5, 10, 11, 12 |
| EOS R6 | Full Frame | Yes | RF | 3, 5, 8, 10 |
| EOS R7 | APS-C | Yes | RF / RF-S | 3, 6 |
| EOS R8 | Full Frame | Yes | RF | 3, 4, 7 |
| EOS R | Full Frame | No | RF | 3, 8 |
| EOS RP | Full Frame | No | RF | 3, 4 |
Information for Motorized Stand users
There is a power adapter DC Coupler Canon DR-E6 built into the Motorized Stand.
Any camera that has battery type LP-E6 or LP-E6N will work with the Motorized Stand.
Lenses
Canon Lenses Recommendation
| Canon | Compatibility (sensor size) | Compatibility (mount type) | Compatibility (motorized zoom) | Notes |
|---|---|---|---|---|
| RF 24-105mm f/4L IS USM | APS-C / Full frame | RF | Yes | Note 2 |
| RF 24-105mm f/4-7.1 IS STM | APS-C / Full Frame | RF | Yes | Notes: 2, 5 |
| EF 100mm f/2.8L IS USM Makro | APS-C / Full frame | EF | No | Note 1, 6 |
| EF 24-105mm f/4L II USM | APS-C / Full frame | EF | Yes | Note 6 |
| RF 100mm F/2.8 L Macro IS USM | Full frame | RF | No | Note 2 |
Information for Motorized Stand users
The Motorized Stand is provided with the Motorized Zoom 4.0. The zoom is dedicated to a specific lens model.
Compatible lenses:
- Canon RF 70-200MM f/2.8 L IS USM
Not sure which camera or lens fits your setup? We're happy to help you pick the right combination.
Book a free demo